District Lead Testing Results
State regulations (N.J.A.C. 6A:26-12.4(g)) require school districts to annually submit a Statement of Assurance to the New Jersey Department of Education (NJDOE), signifying their compliance with the requirements for lead testing of drinking water. The regulations state:
“All district boards of education shall submit to the Department on an annual basis a statement of assurance that lead testing was completed in accordance with these rules, that notifications were provided consistent with this subchapter, and alternate drinking water continues to be made available to all students and staff.”
More information about lead and testing requirements can be found at the NJDOE website: https://www.nj.gov/education/lead/
Date | School | Results |
Comments
|
August 3, 2023 | Statement of Assurance Letter for 2022-23 |
|
|
May 5, 2023 | Melvin H. Kreps Middle School Water Testing Results | results |
|
May 5, 2023 | Hightstown High School Water Testing Results | results |
|
May 5, 2023 | Perry L. Drew Elementary School Water Testing Results | results |
|
January 5, 2023 | Hightstown High School Water Testing Results | results |
|
January 9, 2023 | Melvin H. Kreps Middle School Water Testing Results | results |
|
January 5, 2023 | Ethel McKnight Elementary School Water Testing Results | results |
|
January 9, 2023 | Walter C. Black Elementary School Water Testing Results | results |
|
January 5, 2023 | Perry L. Drew Elementary School Water Testing Results | results |
|
January 5, 2023 | Grace N. Rogers Elementary School Water Testing Results | results |
|
June 30, 2022 | Statement of Assurance Letter for 2021-22 |
|
|
June 30, 2022 | Hightstown High School Exceedance Notification Letter |
|
|
June 30, 2022 | Melvin H. Kreps Middle School Exceedance Notification Letter |
|
|
June 30, 2022 | Ethel McKnight Elementary School Exceedance Notification Letter |
|
|
June 30, 2022 | Walter C. Black Elementary School Exceedance Notification Letter |
|
|
June 30, 2022 | Perry L. Drew Elementary School Exceedance Notification Letter |
|
|
June 30, 2022 | Grace N. Rogers Elementary School Exceedance Notification Letter |
|
|
June 30, 2022 | Hightstown High School Water Testing Results | results |
|
June 30, 2022 | Melvin H. Kreps Middle School Water Testing Results | results |
|
June 30, 2022 | Ethel McKnight Elementary School Water Testing Results | results |
|
June 30, 2022 | Walter C. Black Elementary School Water Testing Results | results |
|
June 30, 2022 | Perry L. Drew Elementary School Water Testing Results | results |
|
June 30, 2022 | Grace N. Rogers Elementary School Water Testing Results | results |
|
January 14, 2022 | Walter C. Black Elementary School | results |
|
January 14, 2022 | Grace N. Rogers Elementary School | results |
|
January 14, 2022 | Ethel McKnight Elementary School | results |
|
January 14, 2022 | Perry L. Drew Elementary School | results |
|
January 14, 2022 | Melvin H. Kreps Middle School | results |
|
January 14, 2022 | Hightstown High School | results |
|
June 30, 2021 | Statement of Assurance Letter for 2020-21 | results |
|
March 8, 2021 | Hightstown High School | results |
|
January 21, 2021 | Grace N. Rogers Elementary School | results |
|
January 19, 2021 | Hightstown High School | results |
|
January 4, 2021 | Hightstown High School | results |
Culinary room sink stations
|
January 4, 2021 | Melvin H. Kreps Middle School | results | |
August 24, 2020 | Grace N. Rogers Elementary School | results |
Summer project renovation
|
August 21, 2020 | Melvin H. Kreps Middle School | results |
Summer project renovation
|
June 30, 2020 | Statement of Assurance Proof of Submission for 2019-20 | results | |
October 14, 2019 | Walter C. Black Elementary School | results | Summer project installation |
October 9, 2019 | Melvin H. Kreps Middle School | results | Summer project installation |
August 8, 2019 | Transportation Office | results | Summer project installation |
August 8, 2019 | Hightstown High School | results | Summer project installation |
June 24, 2019 | Statement of Assurance Letter for 2018-19 | results | |
August 14, 2018 | Statement of Assurance Letter for 2017-18 | results | |
July 12, 2017 | District-wide results of initial testing | results |